Designed for cutting hard minerals such as Andesite, Basalt, Granite.
OMAS Step-Down Bodies
| Socketed Diameter (mm) | DIAMETER (mm) | Thickness (mm) | Hub Hole (mm) | Number of Teeth |
|---|---|---|---|---|
| 400 | 390 | 6,5/3,5-7,0/4,0 | 60 | 24 |
| 450 | 440 | 6,5/3,5-7,0/4,0 | 60 | 26 |
| 500 | 490 | 6,5/3,5-7,0/4,0 | 60 | 30 |
| 550 | 540 | 6,5/3,5-7,0/4,0 | 60 | 32 |
| 600 | 590 | 6,5/3,5-7,0/4,0 | 60 | 36 |
| 650 | 640 | 6,5/3,5-7,0/4,0 | 60 | 38 |
| 700 | 690 | 6,5/3,5-7,0/4,0 | 60 | 40 |
| 725 | 715 | 6,5/3,5-7,0/4,0 | 60 | 40 |
| Socketed Diameter (mm) | DIAMETER (mm) | Thickness (mm) | Hub Hole (mm) | Number of Teeth |
|---|---|---|---|---|
| 400 | 390 | 6,5/3,5-7,0/4,0 | 60 | 24 |
| 450 | 440 | 6,5/3,5-7,0/4,0 | 60 | 26 |
| 500 | 490 | 6,5/3,5-7,0/4,0 | 60 | 30 |
| 550 | 540 | 6,5/3,5-7,0/4,0 | 60 | 32 |
| 600 | 590 | 6,5/3,5-7,0/4,0 | 60 | 36 |
| 650 | 240 | 6,5/3,5-7,0/4,0 | 60 | 38 |
| 700 | 690 | 6,5/3,5-7,0/4,0 | 60 | 40 |
| 725 | 715 | 6,5/3,5-7,0/4,0 | 60 | 40 |
We are ready to answer all your questions. You can call us now or use the online communication channels to get in touch.
Download the related document for current product catalog and technical information.