Steel bodies developed for laser welding.
OMAS Laser Welding Bodies
Socketed Diameter (mm) | DIAMETER (mm) | Thickness (mm) | Hub Hole (mm) | Number of Teeth |
---|---|---|---|---|
200 | 180 | 1,2 | 25,4 | 13 |
250 | 240 | 1,6 | 25,4 | 17 |
300 | 290 | 1,8 | 25,4 | 18-21 |
350 | 340 | 2,2-2,5-3,5 | 25,4 | 21-25 |
400 | 390 | 2,5-3,5 | 25,4 | 24-28 |
450 | 440 | 2,8-3,5 | 25,4 | 26-32 |
500 | 490 | 2,8 | 25,4 | 30-36 |
550 | 540 | 3 | 25,4 | 32-40 |
600 | 590 | 3-3,5 | 25,4-30-60 | 36-42 |
650 | 640 | 3,5 | 25,4-60 | 38-46 |
700 | 690 | 3,5 | 25,4-60 | 40-50 |
750 | 740 | 3,5 | 25,4-60 | 46-50 |
800 | 790 | 3,5 | 25,4-60 | 46-57 |
850 | 830 | 3,5 | 25,4-60 | 50-58 |
900 | 884 | 3,5 | 25,4-60 | 50 |
1000 | 984 | 3,5 | 25,4-60 | 54 |
Socketed Diameter (mm) | DIAMETER (mm) | Thickness (mm) | Hub Hole (mm) | Number of Teeth |
---|---|---|---|---|
200 | 180 | 1,2 | 25,4 | 13 |
250 | 240 | 1,6 | 25,4 | 17 |
300 | 290 | 1,8 | 25,4 | 18-21 |
350 | 340 | 2,2-2,5-3,5 | 25,4 | 21-25 |
400 | 390 | 2,5-3,5 | 25,4 | 24-28 |
450 | 440 | 2,8-3,5 | 25,4 | 26-32 |
500 | 490 | 2,8 | 25,4 | 30-36 |
550 | 540 | 3 | 25,4 | 32-40 |
600 | 590 | 3-3,5 | 25,4-30-60 | 36-42 |
650 | 640 | 3,5 | 25,4-60 | 38-46 |
700 | 690 | 3,5 | 25,4-60 | 40-50 |
750 | 740 | 3,5 | 25,4-60 | 46-50 |
800 | 790 | 3,5 | 25,4-60 | 46-57 |
850 | 830 | 3,5 | 25,4-60 | 50-58 |
900 | 884 | 3,5 | 25,4-60 | 50 |
1000 | 984 | 3,5 | 25,4-60 | 54 |
We are ready to answer all your questions. You can call us now or use the online communication channels to get in touch.
Download the related document for current product catalog and technical information.
Bilgi Alın | Get Information