Designed for cutting Marble, Granite, Andesite, Basalt, Travertine and other natural stone groups.
OMAS Solder Welding Bodies
Socketed Diameter (mm) | DIAMETER (mm) | Thickness (mm) | Hub Hole (mm) | Number of Teeth |
---|---|---|---|---|
200 | 180 | 1,2 | 22-25,4-60 | 13 |
250 | 240 | 1,6 | 22-25,4-61 | 17 |
300 | 290 | 1,8 | 25,4-60 | 18-21 |
300 | 290 laser cut | 1,8 | 25,4-60 | 21-25 |
350 | 340 | 2,2 | 25,4-60 | 22-23 |
350 | 340 laser cut | 2,2 | 25,4-60 | 21-25 |
350 | 340 | 2,5-3,5 | 25,4-60 | 21-25 |
400 | 390 | 2,5 | 25,4-60 | 24-28 |
400 | 390 laser cut | 2,5 | 25,4-60 | 30 |
400 | 390 | 3,5-3,8-4 | 25,4-60 | 24-28 |
450 | 440 laser cut | 2,8 | 25,4-60 | 32 |
450 | 440 | 2,8-3,5-3,8-4 | 25,4-60 | 26-32 |
500 | 490 | 2,8-3,5-4 | 25,4-60 | 30-36 |
550 | 540 | 3-3,5-4 | 25,4-60 | 32-40 |
600 | 590 | 3-3,5-4 | 25,4-60 | 36-42 |
625 | 615 | 3,5-4 | 60-80 | 36-42 |
650 | 640 | 4-4,5 | 60-80 | 38-46 |
700 | 690 | 3,5-4 | 60-80 | 40-50 |
725 | 715 | 3,5-4 | 60-80 | 40-50 |
750 | 740 | 3,5-4-4,5 | 60-80 | 46-50 |
800 | 790 | 3,5-4-4,5 | 60-80 | 46-57 |
850 | 840 | 3,5-4-4,5 | 60-80 | 50-58 |
900 | 884 | 3,5-4,5-5 | 80-100-120 | 64 |
1000 | 984 | 3,5-4,5-5-5,5-6 | 100-120 | 70 |
1050 | 1034 | 4,5-5,5-6 | 100-120 | 72 |
1100 | 1084 | 5,5 | 100-120-140 | 74 |
1200 | 1184 | 3,5-4,5-5,5-6 | 100-120-140 | 80 |
1250 | 1232 | 4,5-5,5-6 | 100-120-140 | 84 |
1300 | 1282 | 4,5-5,5-6 | 100-120-140 | 88 |
1350 | 1332 | 6 | 100-120-140 | 90 |
1400 | 1382 | 4,5-5,5-6-6,5 | 100-120-140 | 92 |
Socketed Diameter (mm) | DIAMETER (mm) | Thickness (mm) | Hub Hole (mm) | Number of Teeth |
---|---|---|---|---|
200 | 180 | 1,2 | 22-25,4-60 | 13 |
250 | 240 | 1,6 | 22-25,4-61 | 17 |
300 | 290 | 1,8 | 25,4-60 | 18-21 |
300 | 290 laser cut | 1,8 | 25,4-60 | 21-25 |
350 | 340 | 2,2 | 25,4-60 | 22-23 |
350 | 340 laser cut | 2,2 | 25,4-60 | 21-25 |
350 | 340 | 2,5-3,5 | 25,4-60 | 21-25 |
400 | 390 | 2,5 | 25,4-60 | 24-28 |
400 | 390 laser cut | 2,5 | 25,4-60 | 30 |
400 | 390 | 3,5-3,8-4 | 25,4-60 | 24-28 |
450 | 440 | 2,8-3,5-3,8-4 | 25,4-60 | 26-32 |
450 | 440 laser cut | 2,8 | 25,4-60 | 32 |
500 | 490 | 2,8-3,5-4 | 25,4-60 | 30-36 |
550 | 540 | 3-3,5-4 | 25,4-60 | 32-40 |
600 | 590 | 3-3,5-4 | 25,4-60 | 36-42 |
625 | 615 | 3,5-4 | 60-80 | 36-42 |
650 | 640 | 4-4,5 | 60-80 | 38-46 |
700 | 690 | 3,5-4 | 60-80 | 40-50 |
725 | 715 | 3,5-4 | 60-80 | 40-50 |
750 | 740 | 3,5-4-4,5 | 60-80 | 46-50 |
800 | 790 | 3,5-4-4,5 | 60-80 | 46-57 |
850 | 840 | 3,5-4-4,5 | 60-80 | 50-58 |
900 | 884 | 3,5-4,5-5 | 80-100-120 | 64 |
1000 | 984 | 3,5-4,5-5-5,5-6 | 100-120 | 70 |
1050 | 1034 | 4,5-5,5-6 | 100-120 | 72 |
1100 | 1084 | 5,5 | 100-120-140 | 74 |
1200 | 1184 | 3,5-4,5-5,5-6 | 100-120-140 | 80 |
1250 | 1232 | 4,5-5,5-6 | 100-120-140 | 84 |
1300 | 1282 | 4,5-5,5-6 | 100-120-140 | 88 |
1350 | 1332 | 6 | 100-120-140 | 90 |
1400 | 1382 | 4,5-5,5-6-6,5 | 100-120-140 | 92 |
We are ready to answer all your questions. You can call us now or use the online communication channels to get in touch.
Download the related document for current product catalog and technical information.
Bilgi Alın | Get Information