Suitable for steel pipes, profiles, angles, rails, billets, etc.
OMAS Hot Cutting Saw Blades
| DIAMETER (mm) | Thickness (mm) | Hub Hole (mm) | Number of Teeth |
|---|---|---|---|
| 200 | 2,0 | 32 | 124 |
| 250 | 2,5 | 32 | 156 |
| 300 | 2,5 | 32 | 186 |
| 350 | 2,5 | 32 | 216 |
| 400 | 3,0 | 40 | 230 |
| 400 | 4,0 | 40 | 230 |
| 450 | 3,0 | 40 | 260 |
| 450 | 4,0 | 40 | 260 |
| 520 | 3,0 | 40 | 300 |
| 520 | 4,0 | 40 | 300 |
| 600 | 4,0 | 40 | 300 |
| 600 | 5,0 | 40 | 280-300 |
| 600 | 6,0 | 40 | 280-300 |
| 700 | 5,0 | 40 | 280-328-330 |
| 700 | 6,0 | 40 | 280-328-330 |
| 800 | 5,0 | 40 | 320-372-400 |
| 800 | 6,0 | 40 | 320-372-400 |
| 850 | 6,0 | 40 | 340 |
| DIAMETER (mm) | Thickness (mm) | Hub Hole (mm) | Number of Teeth |
|---|---|---|---|
| 200 | 2 | 32 | 124 |
| 250 | 2,5 | 32 | 156 |
| 300 | 2,5 | 32 | 186 |
| 350 | 2,5 | 32 | 216 |
| 400 | 3 | 40 | 230 |
| 400 | 4 | 40 | 230 |
| 450 | 3 | 40 | 260 |
| 450 | 4 | 40 | 260 |
| 520 | 3 | 40 | 300 |
| 520 | 4 | 40 | 300 |
| 600 | 4 | 40 | 300 |
| 600 | 5 | 40 | 280-300 |
| 600 | 6 | 40 | 280-300 |
| 700 | 5 | 40 | 280-328-330 |
| 700 | 6 | 40 | 280-328-330 |
| 800 | 5 | 40 | 320-372-400 |
| 800 | 6 | 40 | 320-372-400 |
| 850 | 6 | 40 | 340 |
We are ready to answer all your questions. You can call us now or use the online communication channels to get in touch.
Download the related document for current product catalog and technical information.